<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics on Advertising during a Recession</title>
	<atom:link href="http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 05:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doug Kessler</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1553</link>
		<dc:creator>Doug Kessler</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1553</guid>
		<description>We trot these kind of statistics out every recession and most marketers either just don&#039;t buy it or simply haven&#039;t got the budget to do anything about it.&lt;br/&gt;&lt;br/&gt;Instead, they use recession as a way to feel better about under-investing -- at least the other guys are doing it too.</description>
		<content:encoded><![CDATA[<p>We trot these kind of statistics out every recession and most marketers either just don&#8217;t buy it or simply haven&#8217;t got the budget to do anything about it.</p>
<p>Instead, they use recession as a way to feel better about under-investing &#8212; at least the other guys are doing it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dunay</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1550</link>
		<dc:creator>Paul Dunay</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1550</guid>
		<description>@ Papia - sorry papia I dont do advertising on my blog</description>
		<content:encoded><![CDATA[<p>@ Papia &#8211; sorry papia I dont do advertising on my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papia</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1547</link>
		<dc:creator>papia</dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1547</guid>
		<description>Hi,&lt;br/&gt;&lt;br/&gt;Good Morning!&lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;I want to buy 1 way paid text link( not banner or image)  from your site  home page http://buzzmarketingfortech.blogspot.com&lt;br/&gt;  on monthly basis.&lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;We are not interested in yearly deal.&lt;br/&gt;.&lt;br/&gt;Our  site ishttp://www.webprofits.com.au&lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt; &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Our budget is $30/month.&lt;br/&gt;&lt;br/&gt;If you are interested, please send me your rate per month and paypal information. We accept only paypal.&lt;br/&gt;&lt;br/&gt;Thanks for your time..&lt;br/&gt;&lt;br/&gt;Regards&lt;br/&gt;&lt;br/&gt;Pauleen</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good Morning!</p>
<p>I want to buy 1 way paid text link( not banner or image)  from your site  home page <a href="http://buzzmarketingfortech.blogspot.com" rel="nofollow">http://buzzmarketingfortech.blogspot.com</a><br />  on monthly basis.</p>
<p>We are not interested in yearly deal.<br />.<br />Our  site ishttp://www.webprofits.com.au</p>
<p>Our budget is $30/month.</p>
<p>If you are interested, please send me your rate per month and paypal information. We accept only paypal.</p>
<p>Thanks for your time..</p>
<p>Regards</p>
<p>Pauleen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dunay</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1546</link>
		<dc:creator>Paul Dunay</dc:creator>
		<pubDate>Mon, 24 Nov 2008 23:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1546</guid>
		<description>@ tracey &lt;br/&gt;&lt;br/&gt;Totally agree - especially the convincing the CFO part ;-)&lt;br/&gt;&lt;br/&gt;thanks for commenting</description>
		<content:encoded><![CDATA[<p>@ tracey </p>
<p>Totally agree &#8211; especially the convincing the CFO part <img src='http://www.aboutfacedigital.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>thanks for commenting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Experiential Marketing Podcaster</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1545</link>
		<dc:creator>Experiential Marketing Podcaster</dc:creator>
		<pubDate>Mon, 24 Nov 2008 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1545</guid>
		<description>That is some very interesting data. Specifically the 1985 results:&lt;br/&gt;&lt;br/&gt;&lt;i&gt;By 1985 – sales of the businesses that maintained or increased their ad spend during that recession&lt;br/&gt;* Sales had risen 256% over those that had cut back on advertising&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;@Tracey makes an excellent point previous to my comment.&lt;br/&gt;&lt;br/&gt;Now off to read the paper by Andrew J. Razeghi.</description>
		<content:encoded><![CDATA[<p>That is some very interesting data. Specifically the 1985 results:</p>
<p><i>By 1985 – sales of the businesses that maintained or increased their ad spend during that recession<br />* Sales had risen 256% over those that had cut back on advertising</i></p>
<p>@Tracey makes an excellent point previous to my comment.</p>
<p>Now off to read the paper by Andrew J. Razeghi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1544</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Mon, 24 Nov 2008 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1544</guid>
		<description>I have a hunch (but no data yet to back it up) that marketing/ad spend during a recession is actually more critical than during good times. During a recession, a solid company can steal marketshare from the companies that are sinking, and come out of the recession much stronger.&lt;br/&gt;&lt;br/&gt;Of course, this is still a hard sell to my CEO.</description>
		<content:encoded><![CDATA[<p>I have a hunch (but no data yet to back it up) that marketing/ad spend during a recession is actually more critical than during good times. During a recession, a solid company can steal marketshare from the companies that are sinking, and come out of the recession much stronger.</p>
<p>Of course, this is still a hard sell to my CEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dunay</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1543</link>
		<dc:creator>Paul Dunay</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1543</guid>
		<description>@ Michael&lt;br/&gt;&lt;br/&gt;Thanks for commenting Michael&lt;br/&gt;&lt;br/&gt;I think the idea here is that the companies that maintained or increased their marketing expenditure actually gained market share. It is one of the most effective ways of beating your competitors and in essence made them more successful in the long run (even if that meant more % market share)&lt;br/&gt;&lt;br/&gt;I think the real challenge for marketers is that we are in the middle of a biggest transformation ever - so if you are going to make changes to your marketing plans - *what* to keep and what to shut off isn&#039;t as clear as it has been in the past.&lt;br/&gt;&lt;br/&gt;p</description>
		<content:encoded><![CDATA[<p>@ Michael</p>
<p>Thanks for commenting Michael</p>
<p>I think the idea here is that the companies that maintained or increased their marketing expenditure actually gained market share. It is one of the most effective ways of beating your competitors and in essence made them more successful in the long run (even if that meant more % market share)</p>
<p>I think the real challenge for marketers is that we are in the middle of a biggest transformation ever &#8211; so if you are going to make changes to your marketing plans &#8211; *what* to keep and what to shut off isn&#8217;t as clear as it has been in the past.</p>
<p>p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael A. Stelzner</title>
		<link>http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/comment-page-1/#comment-1542</link>
		<dc:creator>Michael A. Stelzner</dc:creator>
		<pubDate>Mon, 24 Nov 2008 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/11/20/statistics-on-advertising-during-a-recession/#comment-1542</guid>
		<description>Paul;&lt;br/&gt;&lt;br/&gt;These findings make a lot of sense.  I think the bigger question is this:&lt;br/&gt;&lt;br/&gt;Were these companies successful because they advertised OR where they advertising because they were already successful?&lt;br/&gt;&lt;br/&gt;Mike</description>
		<content:encoded><![CDATA[<p>Paul;</p>
<p>These findings make a lot of sense.  I think the bigger question is this:</p>
<p>Were these companies successful because they advertised OR where they advertising because they were already successful?</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>
