<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build your customer research network before you need it!</title>
	<atom:link href="http://www.aboutfacedigital.com/blog/2008/01/14/build-your-customer-research-network-before-you-need-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutfacedigital.com/blog/2008/01/14/build-your-customer-research-network-before-you-need-it/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 05:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daniel.neely</title>
		<link>http://www.aboutfacedigital.com/blog/2008/01/14/build-your-customer-research-network-before-you-need-it/comment-page-1/#comment-1205</link>
		<dc:creator>daniel.neely</dc:creator>
		<pubDate>Mon, 14 Jan 2008 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/01/14/build-your-customer-research-network-before-you-need-it/#comment-1205</guid>
		<description>Glenn,&lt;br/&gt;&lt;br/&gt;Great point.  I have always considered customers to be those you have or want to have a relationship with.  For example a key influencer of your customers may never purchase from you but you want a relationship with them.  When you form a relationship they are a customer although not by the traditional definition.  What we are seeing is that members of our customer insight networks are inviting their own trusted advisors , &quot;non-customers&quot;, market watchers, influencers, etc to the conversation, which is creating a rich source of content and interaction data from relevant constituents.&lt;br/&gt;&lt;br/&gt;Finally, the link you sent misses a key component for customer driven intelligence.  The social interaction data.  By using the data that is wrapped in the social relationships, (sharing, posting, inviting, influencing, et.) and combining it with the content source, results in the richest set of customer insights and arguably a highly accurate longitudinal Market IQ.</description>
		<content:encoded><![CDATA[<p>Glenn,</p>
<p>Great point.  I have always considered customers to be those you have or want to have a relationship with.  For example a key influencer of your customers may never purchase from you but you want a relationship with them.  When you form a relationship they are a customer although not by the traditional definition.  What we are seeing is that members of our customer insight networks are inviting their own trusted advisors , &#8220;non-customers&#8221;, market watchers, influencers, etc to the conversation, which is creating a rich source of content and interaction data from relevant constituents.</p>
<p>Finally, the link you sent misses a key component for customer driven intelligence.  The social interaction data.  By using the data that is wrapped in the social relationships, (sharing, posting, inviting, influencing, et.) and combining it with the content source, results in the richest set of customer insights and arguably a highly accurate longitudinal Market IQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://www.aboutfacedigital.com/blog/2008/01/14/build-your-customer-research-network-before-you-need-it/comment-page-1/#comment-1204</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 14 Jan 2008 22:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2008/01/14/build-your-customer-research-network-before-you-need-it/#comment-1204</guid>
		<description>Paul, I like much of the concept of customer-driven research. However, I think the argument is missing a key element … the non-customer. &lt;br/&gt;&lt;br/&gt;I’ve written a post called “What’s Your Market IQ?” (http://www.achievemarketleadership.com/?p=200) that discusses a different way to get at much of the information you and Dan discuss. The primary difference is to do a lot of what Dan is talking about, but do it with full-market panels which include customers and non-customers. In addition, these full-market panels enable more valuable results related to competitive comparisons, market trends and performance trends.</description>
		<content:encoded><![CDATA[<p>Paul, I like much of the concept of customer-driven research. However, I think the argument is missing a key element … the non-customer. </p>
<p>I’ve written a post called “What’s Your Market IQ?” (<a href="http://www.achievemarketleadership.com/?p=200" rel="nofollow">http://www.achievemarketleadership.com/?p=200</a>) that discusses a different way to get at much of the information you and Dan discuss. The primary difference is to do a lot of what Dan is talking about, but do it with full-market panels which include customers and non-customers. In addition, these full-market panels enable more valuable results related to competitive comparisons, market trends and performance trends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
