<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating ROI on Web 2.0 tools</title>
	<atom:link href="http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Jun 2010 05:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SBL – Video tagging</title>
		<link>http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/comment-page-1/#comment-1535</link>
		<dc:creator>SBL – Video tagging</dc:creator>
		<pubDate>Wed, 12 Nov 2008 04:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/#comment-1535</guid>
		<description>I agree with your idea...&lt;br/&gt;Great content...&lt;br/&gt;Keep up the good work...&lt;br/&gt;Regards,&lt;br/&gt;&lt;a HREF=&quot;http://www.saibposervices.com/Video-audio-tagging.aspx&quot; REL=&quot;nofollow&quot;&gt; SBL – Video tagging &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with your idea&#8230;<br />Great content&#8230;<br />Keep up the good work&#8230;<br />Regards,<br /><a HREF="http://www.saibposervices.com/Video-audio-tagging.aspx" REL="nofollow"> SBL – Video tagging </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudeep Gupta</title>
		<link>http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/comment-page-1/#comment-1138</link>
		<dc:creator>Sudeep Gupta</dc:creator>
		<pubDate>Tue, 04 Sep 2007 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/#comment-1138</guid>
		<description>Hi Paul,&lt;br/&gt;&lt;br/&gt;really good thoughts, many companies are still thinking about Web 2.0 and how to utilize them from brand awareness perspective, your thoughts give a direction on ROI well before implementation. I think ability of a company to turn the collected database of contacts into live connections cajoling them to interact and stick with the brand will make all the difference. &lt;br/&gt;&lt;br/&gt;Cheers&lt;br/&gt;Sudeep&lt;br/&gt;http://sudeepguptaa.blogspot.com</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>really good thoughts, many companies are still thinking about Web 2.0 and how to utilize them from brand awareness perspective, your thoughts give a direction on ROI well before implementation. I think ability of a company to turn the collected database of contacts into live connections cajoling them to interact and stick with the brand will make all the difference. </p>
<p>Cheers<br />Sudeep<br /><a href="http://sudeepguptaa.blogspot.com" rel="nofollow">http://sudeepguptaa.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/comment-page-1/#comment-1110</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Wed, 06 Jun 2007 20:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/#comment-1110</guid>
		<description>Hi Paul!&lt;br/&gt;&lt;br/&gt;Thanks for the comments that you&#039;ve shared, they have been most insightful, particularly around brand recognition.  Have you seen any type of research or content out there that has made an attempt at measuring Web 2.0 ROI yet? I&#039;d be especially interested to take a look at anything you&#039;ve seen, I&#039;m trying to put a task force together on this at my organization...&lt;br/&gt;&lt;br/&gt;Thanks, and keep the good content coming :)</description>
		<content:encoded><![CDATA[<p>Hi Paul!</p>
<p>Thanks for the comments that you&#8217;ve shared, they have been most insightful, particularly around brand recognition.  Have you seen any type of research or content out there that has made an attempt at measuring Web 2.0 ROI yet? I&#8217;d be especially interested to take a look at anything you&#8217;ve seen, I&#8217;m trying to put a task force together on this at my organization&#8230;</p>
<p>Thanks, and keep the good content coming <img src='http://www.aboutfacedigital.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrett</title>
		<link>http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/comment-page-1/#comment-1104</link>
		<dc:creator>Barrett</dc:creator>
		<pubDate>Tue, 10 Apr 2007 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutfacedigital.com/blog/2007/03/27/calculating-roi-on-web-20-tools/#comment-1104</guid>
		<description>Great post Paul, I agree with what you are saying is the purpose of blogging for companies, engagement, which is the main attraction for companies to blog.  Getting to know the brand and the people behind can prove very helpful.  That has been our main purpose with our Client Consulting blog at TechTarget.&lt;br/&gt;&lt;br/&gt;First time reader, great content here, keep it up.</description>
		<content:encoded><![CDATA[<p>Great post Paul, I agree with what you are saying is the purpose of blogging for companies, engagement, which is the main attraction for companies to blog.  Getting to know the brand and the people behind can prove very helpful.  That has been our main purpose with our Client Consulting blog at TechTarget.</p>
<p>First time reader, great content here, keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
